Interact

Interact is Rotary International’s service club for young people ages 12 to 18. Interact fosters leadership and responsible citizenship and promotes international understanding and peace. Interact clubs are sponsored by individual Rotary clubs, which provide support and guidance, but they are self-governing and self-supporting.
Club membership varies greatly. Clubs can be single gender or mixed, large or small. They can draw from the student body of a single school or from two or more schools in the same community.
Each year, Interact clubs complete at least two community service projects, one of which furthers international understanding and goodwill. Through these efforts, Interactors develop a network of friendships with local and overseas clubs and learn the importance of
- Developing leadership skills and personal integrity
- Demonstrating helpfulness and respect for others
- Understanding the value of individual responsibility and hard work
- Advancing international understanding and goodwill
As one of the most significant and fastest-growing programs of Rotary service, with more than 22,000 clubs in 125 countries and geographical areas, Interact has become a worldwide phenomenon. Almost 511,000 young people are involved in Interact. (Figures according to the last Rotarian.)
District 5840 has 48 active active Interact Clubs:
Interact Club | Location |
Sponsoring
Rotary Club
|
---|---|---|
A. C. Jones HS | Beeville | Beeville |
Alamo Heights HS | San Antonio | Alamo Heights |
Alamo Heights JS | San Antonio | Alamo Heights |
Antonian College Preparatory | San Antonio | Alamo Heights |
Ballinger HS | Ballinger | Ballinger |
Basis-Shavano HS | San Antonio | San Antonio Airport |
Boerne- Samuel V. Champion HS | Boerne | Boerne Sunrise and
Fair Oaks Ranch
|
Burbank HS | San Antonio | San Antonio Downtown |
Byron P. Steele | Randolph Metrocom | |
Canyon Lake HS | Canyon Lake | Canyon Lake |
C. C. Winn HS | Eagle Pass | Eagle Pass |
Central Catholic HS | San Antonio | San Antonio Downtown |
Churchill HS | San Antonio | San Antonio Airport |
Dripping Springs HS | Dripping Springs | Dripping Springs |
Eagle Pass HS | Eagle Pass | Eagle Pass |
East Central HS | San Antonio | San Antonio South |
Eleanor Kolitz Hebrew Language Academy | San Antonio | San Antonio North Central |
Fredericksburg HS | Fredericksburg | Fredericksburg |
Ingram Tom Moore HS | Ingram | Kerrville Morning |
International School of the Americas | San Antonio | San Antonio Oak Hills |
James Madison HS | San Antonio | San Antonio Northeast |
Jourdanton HS | Jourdanton | Jourdanton |
JPII | New Braunfels | |
Jubilee Academy | San Antonio South | |
Judson HS | Randolph Metrocom | |
Navarro HS | Navarro | Seguin Sunrise |
New Braunfels HS | New Braunfels | New Braunfels |
Pearsall HS | Pearsall | Pearsall |
Pieper HS | San Antonio Northwest | |
Pleasanton HS | Pleasanton | Pleasanton |
Poteet HS | Poteet | Poteet |
Providence Catholic School | San Antonio | San Antonio Downtown |
Randolph HS | Randolph AFB | Randolph MetroCom |
Sam Houston HS | San Antonio | |
Seguin HS | Seguin | Seguin |
South San Antonio HS | San Antonio | San Antonio Sunrise |
Southwest Legacy High School | San Antonio | San Antonio West |
Texas Leadership Charter Academy | San Angelo | San Angelo |
Tivy HS | Kerrville | |
TMI - The Episcopal School of Texas - Upper School | Dominion | |
Tom Clark HS | Oak Hills | |
Wimberley HS | Wimberley | Wimberley |
Winston School of San Antonio | San Antonio | San Antonio North Central |
Young Women's Leadership Academy | Mission Trails |
If there is an active Interact Club that is not listed above, please contact District Interact Chair Mike Canales at (210) 615-6544 or email canalesm50@yahoo.com.